Careers in Nursing and Midwifery

Points for applicants (Leaving Certificate) 

The table below shows the final Central Application Office (CAO) points in recent years for Nursing and Midwifery programmes in Ireland’s educaton bodies (EBs).  

*Not all of these points may have been offered a place (i.e. where random generated scores occurred).
#Test/Interview.

END OF SEASON POINTS REQUIRED FOR NURSING AND MIDWIFERY DEGREE PROGRAMMES 2017-2021 AND 2022 (FIRST ROUND).
 

Education Body and Programme 2017 2018 2019 2020 2021 2022 Round 1
Athlone IT General 398* 418 410 422 440 420*
Athlone IT Psychiatric 378 377 387 394 431 379
DCU Children’s & General (Integrated) 473 473 467 498 521 521
DCU General 425 420 414 433 456* 447
DCU Intellectual Disability 376 367 347 370 382 381
DCU Psychiatric 369 380 368 403 420 414
Dundalk IT General 388 380 392 397* 433 415
Dundalk IT Intellectual Disability 332 301 300 336 347 320
Dundalk IT Midwifery 419 400 398* 440 470 432
Dundalk IT Psychiatric 356 339 356 356 391 377*
GMIT General 387* 399 391 422* 440* 412
GMIT Psychiatric 353 336 346 367 369 371
MTU General 408 401 407* 414 463 433
MTU Psychiatric 376* 389 368 378 412* 388
Letterkenny IT General 369* 373 388* 400* 429* 408*
Letterkenny IT Intellectual Disability 270 297 297 328 342 266
Letterkenny IT Psychiatric 317* 318 321* 357 361 308
NUIG General 440 445 442 473 476 462
NUIG Midwifery 424 445 429 495 507 462
NUIG Psychiatric 397 401 388 440 412 415
St Angela’s College General 397* 388 397 419* 422* 400
St Angela’s College Intellectual Disability 307* 328 319 317 348* 320
TCD Children’s & General (Integrated) 463 463 480 499* 529* 532
TCD General (Adelaide) #396 399 #389 414 473 #422
TCD General (Meath & James) 403 408 398 429 454* 434
TCD Intellectual Disability 378* 368 346 378 401 387
TCD Midwifery 431 455 440 473* 520 498
TCD Psychiatric 370 382 360 360 432 400
UCC Children’s & General (Integrated) 498 510 499* 533 565 554*
UCC General 433 440 443* 454* 495* 464
UCC Intellectual Disability 378 409 369 400 429 419
UCC Midwifery 434 440 454 473* 509 495
UCC Psychiatric 408* 414 413 408 452 430
UCD Children’s & General (Integrated) 467 475 475 499 532 531
UCD General 403 402 398 421 462* 451
UCD Midwifery 462 454 440 473 507 520
UCD Psychiatric 359 387 387 393 441* 443
UL General 440 455* 440* 475* 474 463
UL Intellectual Disability 398 430 381* 440 433 351
UL Midwifery 430 430 429 469 498* 466
UL Psychiatric 388 402 388 419* 440 393
Waterford IT General 402 414 413 422 446 421
Waterford IT Intellectual Disability 337 356 338 377 390 378
Waterford IT Psychiatric 350 378 361 366 415 367

For Round 2 points 2022, please visit the CAO website.

Subscribe to our eZine

Receive our monthly newsletter with news and other content relevant to the Irish nursing and midwifery professions.